Pretoria - OR Tambo Airport / Lanseria airport | Cost |
---|---|
1 Person | R650 |
2 Persons | R650 |
3 Persons (sedan) | R700 |
3 Persons (upgrade to SUV) | R900 |
4-6 Persons (micro-bus) | R1 200 |
7-10 Persons (midi-bus) | R1 350 |
Pretoria - Wonderboom Airport | Cost |
---|---|
1-2 Person(s) (Sedan) | R450 |
3 Persons (sedan) | R450 |
4-6 Persons (Micro-bus) | R800 |
7-10 Persons (Midi-bus) | R950 |
Midrand- OR Tambo Airport / Lanseria Airport | Cost |
---|---|
1 Person | R700 |
2 Persons | R750 |
3 Persons (sedan) | R750 |
3 Persons (upgrade to SUV) | R950 |
4-6 Persons | R1 200 |
7-10 Persons | R1 350 |
Pretoria / OR Tambo / Lanseria Airport - Sun City | Cost |
---|---|
1-3 Persons (sedan) | R2 100 |
4-6 Persons | R2 900 |
7-10 Persons | R3 700 |
Same Day Return Max 8 hours waiting time | |
1-3 Persons (sedan) | R3 600 |
4-10 Persons | R4 500 |
Pretoria - Point to Point Transport | Cost |
---|---|
1-3 Persons using a sedan | R380 |
Pretoria - Chauffeur Drive | Cost |
---|---|
1-3 Persons Half Day = 4 hours and 200Km | R1 800 |
1-3 Persons Full Day = 8 hours and 300Km | R2 400 |